GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium117.web-hosting.com 4.18.0-553.47.1.lve.el8.x86_64 #1 SMP Tue Apr 8 13:54:31 UTC 2025 x86_64
 LiteSpeed
 162.0.229.112
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-11 08:58:34
.. dir - root/root 0755 2025-08-05 08:39:35
2890303 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:38:30
2890355 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:38:30
2890440 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:38:30
2890650 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:38:30
3150611 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:38:22
3224067 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:38:22
3267245 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:38:30
3278643 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:38:24
3279209 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:38:24
3283744 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:38:24
3284922 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:38:24
3285569 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:38:24
3295281 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:38:35
acpi dir - root/root 0555 2025-06-11 08:58:37
bus dir - root/root 0555 2025-06-11 08:58:47
driver dir - root/root 0555 2025-09-09 08:38:35
fs dir - root/root 0555 2025-06-11 08:58:47
irq dir - root/root 0555 2025-06-11 08:58:47
kcare dir - root/root 0555 2025-09-09 08:38:35
lve dir - root/root 0555 2025-09-09 08:38:31
net link - rxflqrzo/rxflqrzo 0555 2025-09-09 08:38:35
scsi dir - root/root 0555 2025-06-11 08:58:47
self link - rxflqrzo/rxflqrzo 0555 2025-09-09 08:38:24
sys dir - root/root 0555 2025-06-11 08:58:35
sysvipc dir - root/root 0555 2025-09-09 08:38:35
thread-self link - rxflqrzo/rxflqrzo 0555 2025-09-09 08:38:31
tty dir - root/root 0555 2025-09-09 08:38:35
buddyinfo 0 B root/root 0444 2025-09-09 08:38:35
cgroups 0 B root/root 0444 2025-09-09 08:38:35
cmdline text/plain 0 B root/root 0444 2025-09-09 08:38:33
consoles 0 B root/root 0444 2025-09-09 08:38:35
cpuinfo text/plain 0 B root/root 0444 2025-09-09 08:38:31
crypto 0 B root/root 0444 2025-09-09 08:38:35
devices 0 B root/root 0444 2025-09-09 08:38:35
diskstats 0 B root/root 0444 2025-09-09 08:38:35
dma 0 B root/root 0444 2025-09-09 08:38:35
execdomains 0 B root/root 0444 2025-09-09 08:38:35
fb 0 B root/root 0444 2025-09-09 08:38:35
filesystems text/plain 0 B root/root 0444 2025-09-09 08:37:27
interrupts 0 B root/root 0444 2025-09-09 08:38:35
iomem 0 B root/root 0444 2025-09-09 08:38:35
ioports 0 B root/root 0444 2025-09-09 08:38:35
kallsyms 0 B root/root 0444 2025-06-11 08:58:47
kcore 128 TB root/root 0400 2025-06-11 08:58:37
key-users 0 B root/root 0444 2025-09-09 08:38:35
keys 0 B root/root 0444 2025-09-09 08:38:35
kmsg 0 B root/root 0400 2025-09-09 08:38:35
kpagecgroup 0 B root/root 0400 2025-09-09 08:38:35
kpagecount 0 B root/root 0400 2025-09-09 08:38:35
kpageflags 0 B root/root 0400 2025-09-09 08:38:35
loadavg text/plain 0 B root/root 0444 2025-09-09 08:38:35
locks 0 B root/root 0444 2025-09-09 08:38:35
mdstat 0 B root/root 0444 2025-09-09 08:38:35
meminfo text/plain 0 B root/root 0444 2025-09-09 08:37:28
misc 0 B root/root 0444 2025-09-09 08:38:35
modules 0 B root/root 0444 2025-09-09 08:38:35
mounts text/plain 0 B rxflqrzo/rxflqrzo 0444 2025-09-09 08:38:35
mtrr 0 B root/root 0644 2025-06-11 08:58:47
pagetypeinfo 0 B root/root 0400 2025-09-09 08:38:35
partitions 0 B root/root 0444 2025-09-09 08:38:35
sched_debug 0 B root/root 0444 2025-09-09 08:38:35
schedstat 0 B root/root 0444 2025-09-09 08:38:35
slabinfo 0 B root/root 0400 2025-09-09 08:38:35
softirqs 0 B root/root 0444 2025-09-09 08:38:35
stat text/plain 0 B root/root 0444 2025-09-09 08:37:27
swaps 0 B root/root 0444 2025-06-11 08:58:35
sysrq-trigger 0 B root/root 0200 2025-06-11 08:58:47
timer_list 0 B root/root 0400 2025-09-09 08:38:35
uptime text/plain 0 B root/root 0444 2025-09-09 08:37:27
version text/plain 0 B root/root 0444 2025-09-09 08:38:33
vmallocinfo 0 B root/root 0400 2025-09-09 08:38:35
vmstat 0 B root/root 0444 2025-09-09 08:38:35
zoneinfo 0 B root/root 0444 2025-09-09 08:38:35
© aDriv4