GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium117.web-hosting.com 4.18.0-553.47.1.lve.el8.x86_64 #1 SMP Tue Apr 8 13:54:31 UTC 2025 x86_64
 LiteSpeed
 162.0.229.112
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-11 08:58:34
.. dir - root/root 0755 2025-08-05 08:39:35
3322702 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:48:32
3322884 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:48:32
3322971 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:48:32
3323077 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:48:32
3323212 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:48:32
3323244 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:48:32
3370576 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:47:18
3373891 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:48:09
3374785 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:48:09
3377214 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:48:09
3377741 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:48:09
3378738 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:48:09
3381065 dir - rxflqrzo/rxflqrzo 0555 2025-09-09 08:48:20
acpi dir - root/root 0555 2025-06-11 08:58:37
bus dir - root/root 0555 2025-06-11 08:58:47
driver dir - root/root 0555 2025-09-09 08:48:35
fs dir - root/root 0555 2025-06-11 08:58:47
irq dir - root/root 0555 2025-06-11 08:58:47
kcare dir - root/root 0555 2025-09-09 08:48:35
lve dir - root/root 0555 2025-09-09 08:48:35
net link - rxflqrzo/rxflqrzo 0555 2025-09-09 08:48:35
scsi dir - root/root 0555 2025-06-11 08:58:47
self link - rxflqrzo/rxflqrzo 0555 2025-09-09 08:48:09
sys dir - root/root 0555 2025-06-11 08:58:35
sysvipc dir - root/root 0555 2025-09-09 08:48:35
thread-self link - rxflqrzo/rxflqrzo 0555 2025-09-09 08:48:35
tty dir - root/root 0555 2025-09-09 08:48:35
buddyinfo 0 B root/root 0444 2025-09-09 08:48:35
cgroups 0 B root/root 0444 2025-09-09 08:48:35
cmdline text/plain 0 B root/root 0444 2025-09-09 08:48:35
consoles 0 B root/root 0444 2025-09-09 08:48:35
cpuinfo text/plain 0 B root/root 0444 2025-09-09 08:48:35
crypto 0 B root/root 0444 2025-09-09 08:48:35
devices 0 B root/root 0444 2025-09-09 08:48:35
diskstats 0 B root/root 0444 2025-09-09 08:48:35
dma 0 B root/root 0444 2025-09-09 08:48:35
execdomains 0 B root/root 0444 2025-09-09 08:48:35
fb 0 B root/root 0444 2025-09-09 08:48:35
filesystems text/plain 0 B root/root 0444 2025-09-09 08:46:13
interrupts 0 B root/root 0444 2025-09-09 08:48:35
iomem 0 B root/root 0444 2025-09-09 08:48:35
ioports 0 B root/root 0444 2025-09-09 08:48:35
kallsyms 0 B root/root 0444 2025-06-11 08:58:47
kcore 128 TB root/root 0400 2025-06-11 08:58:37
key-users 0 B root/root 0444 2025-09-09 08:48:35
keys 0 B root/root 0444 2025-09-09 08:48:35
kmsg 0 B root/root 0400 2025-09-09 08:48:35
kpagecgroup 0 B root/root 0400 2025-09-09 08:48:35
kpagecount 0 B root/root 0400 2025-09-09 08:48:35
kpageflags 0 B root/root 0400 2025-09-09 08:48:35
loadavg text/plain 0 B root/root 0444 2025-09-09 08:48:35
locks 0 B root/root 0444 2025-09-09 08:48:35
mdstat 0 B root/root 0444 2025-09-09 08:48:35
meminfo text/plain 0 B root/root 0444 2025-09-09 08:46:02
misc 0 B root/root 0444 2025-09-09 08:48:35
modules 0 B root/root 0444 2025-09-09 08:48:35
mounts text/plain 0 B rxflqrzo/rxflqrzo 0444 2025-09-09 08:48:35
mtrr 0 B root/root 0644 2025-06-11 08:58:47
pagetypeinfo 0 B root/root 0400 2025-09-09 08:48:35
partitions 0 B root/root 0444 2025-09-09 08:48:35
sched_debug 0 B root/root 0444 2025-09-09 08:48:35
schedstat 0 B root/root 0444 2025-09-09 08:48:35
slabinfo 0 B root/root 0400 2025-09-09 08:48:35
softirqs 0 B root/root 0444 2025-09-09 08:48:35
stat text/plain 0 B root/root 0444 2025-09-09 08:46:13
swaps 0 B root/root 0444 2025-06-11 08:58:35
sysrq-trigger 0 B root/root 0200 2025-06-11 08:58:47
timer_list 0 B root/root 0400 2025-09-09 08:48:35
uptime text/plain 0 B root/root 0444 2025-09-09 08:46:02
version text/plain 0 B root/root 0444 2025-09-09 08:48:35
vmallocinfo 0 B root/root 0400 2025-09-09 08:48:35
vmstat 0 B root/root 0444 2025-09-09 08:48:35
zoneinfo 0 B root/root 0444 2025-09-09 08:48:35
© aDriv4