GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium117.web-hosting.com 4.18.0-553.47.1.lve.el8.x86_64 #1 SMP Tue Apr 8 13:54:31 UTC 2025 x86_64
 LiteSpeed
 162.0.229.112
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-11 08:58:34
.. dir - root/root 0755 2025-08-05 08:39:35
1954914 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 11:32:49
2336232 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 11:32:49
2381840 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 11:32:49
2398196 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 11:32:37
2400653 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 11:32:50
2405157 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 11:33:16
2405748 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 11:33:19
2405912 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 11:33:20
2407172 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 11:33:26
585893 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 11:32:49
586019 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 11:32:49
586096 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 11:32:49
586441 dir - rxflqrzo/rxflqrzo 0555 2025-09-06 11:32:49
acpi dir - root/root 0555 2025-06-11 08:58:37
bus dir - root/root 0555 2025-06-11 08:58:47
driver dir - root/root 0555 2025-09-06 11:32:50
fs dir - root/root 0555 2025-06-11 08:58:47
irq dir - root/root 0555 2025-06-11 08:58:47
kcare dir - root/root 0555 2025-09-06 11:32:50
lve dir - root/root 0555 2025-09-06 11:32:50
net link - rxflqrzo/rxflqrzo 0555 2025-09-06 11:33:32
scsi dir - root/root 0555 2025-06-11 08:58:47
self link - rxflqrzo/rxflqrzo 0555 2025-09-06 11:33:26
sys dir - root/root 0555 2025-06-11 08:58:35
sysvipc dir - root/root 0555 2025-09-06 11:32:50
thread-self link - rxflqrzo/rxflqrzo 0555 2025-09-06 11:33:29
tty dir - root/root 0555 2025-09-06 11:32:50
buddyinfo 0 B root/root 0444 2025-09-06 11:32:50
cgroups 0 B root/root 0444 2025-09-06 11:32:50
cmdline text/plain 0 B root/root 0444 2025-09-06 11:32:50
consoles 0 B root/root 0444 2025-09-06 11:32:50
cpuinfo text/plain 0 B root/root 0444 2025-09-06 11:32:50
crypto 0 B root/root 0444 2025-09-06 11:32:50
devices 0 B root/root 0444 2025-09-06 11:32:50
diskstats 0 B root/root 0444 2025-09-06 11:32:50
dma 0 B root/root 0444 2025-09-06 11:32:50
execdomains 0 B root/root 0444 2025-09-06 11:32:50
fb 0 B root/root 0444 2025-09-06 11:32:50
filesystems text/plain 0 B root/root 0444 2025-09-06 11:31:14
interrupts 0 B root/root 0444 2025-09-06 11:32:50
iomem 0 B root/root 0444 2025-09-06 11:32:50
ioports 0 B root/root 0444 2025-09-06 11:32:50
kallsyms 0 B root/root 0444 2025-06-11 08:58:47
kcore 128 TB root/root 0400 2025-06-11 08:58:37
key-users 0 B root/root 0444 2025-09-06 11:32:50
keys 0 B root/root 0444 2025-09-06 11:32:50
kmsg 0 B root/root 0400 2025-09-06 11:32:50
kpagecgroup 0 B root/root 0400 2025-09-06 11:32:50
kpagecount 0 B root/root 0400 2025-09-06 11:32:50
kpageflags 0 B root/root 0400 2025-09-06 11:32:50
loadavg text/plain 0 B root/root 0444 2025-09-06 11:32:50
locks 0 B root/root 0444 2025-09-06 11:32:50
mdstat 0 B root/root 0444 2025-09-06 11:32:50
meminfo text/plain 0 B root/root 0444 2025-09-06 11:31:04
misc 0 B root/root 0444 2025-09-06 11:32:50
modules 0 B root/root 0444 2025-09-06 11:32:50
mounts text/plain 0 B rxflqrzo/rxflqrzo 0444 2025-09-06 11:33:32
mtrr 0 B root/root 0644 2025-06-11 08:58:47
pagetypeinfo 0 B root/root 0400 2025-09-06 11:32:50
partitions 0 B root/root 0444 2025-09-06 11:32:50
sched_debug 0 B root/root 0444 2025-09-06 11:32:50
schedstat 0 B root/root 0444 2025-09-06 11:32:50
slabinfo 0 B root/root 0400 2025-09-06 11:32:50
softirqs 0 B root/root 0444 2025-09-06 11:32:50
stat text/plain 0 B root/root 0444 2025-09-06 11:31:14
swaps 0 B root/root 0444 2025-06-11 08:58:35
sysrq-trigger 0 B root/root 0200 2025-06-11 08:58:47
timer_list 0 B root/root 0400 2025-09-06 11:32:50
uptime text/plain 0 B root/root 0444 2025-09-06 11:31:04
version text/plain 0 B root/root 0444 2025-09-06 11:32:50
vmallocinfo 0 B root/root 0400 2025-09-06 11:32:50
vmstat 0 B root/root 0444 2025-09-06 11:32:50
zoneinfo 0 B root/root 0444 2025-09-06 11:32:50
© aDriv4